The Associated Programme on Flood Management has developed a comprehensive training curriculum on flood management. Over the past years, several training workshops were conducted in various countries. In this regards, APFM is supported not only by the World Meteorological Organization and the Global Water Partnership, but also through contributions from its Support Base Partners.
Trainings are organized on a demand-driven basis, and individually tailored to the requesting parties and governments.
Types of trainings and workshops
Scope, duration and topics vary but can generally be divided into the following:
- Short vocational trainings or workshops (3-5 days) on the principles and aspects of Integrated Flood Management for policy makers, development planners, and water and disaster management professionals with a priority on the national and basin level.
- Training of trainers workshops (1-5 days) for capacity building institutions targeting vocational training of relevant professionals.
- National workshops analysing the current flood management situation and developing a strategic national framework in accordance with the Integrated Flood Management concept
If you require assistance through the IFM HelpDesk on the above areas, please complete the online request form herebelow.
Contact us
Please fill in all the required fields, marked with a red *
Past Trainings and Workshops
Date | Topic | Venue | Material |
Dec-16 | F2F Event 2016: Urban DRR and Urban Resilience | Thun, Switzerland | Infographic |
Nov-16 | Programme for Prevention, Preparedness and Response to Floods in the Western Balkans and Turkey (IPA FLOODS) Workshop | Ankara, Turkey | |
Nov-16 | Regional Training Course on Flood Safety for Nuclear Installations | Vienna, Austria | |
Apr-16 | Roundtable discussion with students and disaster-focused organizations at CERG-C/University of Geneva | Geneva, Switzerland | |
Nov-15 | Support to PRONACCH (Programa Nacional de Prevención contra Emergencias Hidráulicas)” | Mexico City, Mexico | |
Nov-15 | IFM Workshop at F2F 2015 | Thun, Switzerland | |
Oct-15 | IFM training workshop at 26th ICID European Regional Conference | Montpellier, France | |
Aug-15 | IFM course at the National University of Asunción | Asunción, Paraguay | |
Jul-15 | IFM Training Course | La Havana, Cuba | |
Apr-15 | Lecture at the CERG-C/University of Geneva | Geneva, Switzerland | |
Mar-15 | Flood Management Training Course at Swiss Agency for Development and Cooperation (SDC) | Bern, Switzerland | |
Oct-14 | Support to Workshop on “Strategies of Floodplain Economic Development in the Downstream of Yellow River” | Zhengzhou City, China | |
Oct-14 | Integrated Flood Management with Focus on Coastal Zones of Bangladesh | Dhaka, Bangladesh | |
May-14 | Training Workshop on Flood Loss Assessment in the Framework of Integrated Flood Management | Sarajevo, Bosnia-Herzegovina | |
May-13 | National Workshop in Integrated Flood Management | Mexico City, Mexico | |
Apr-13 | Regional Training Workshop on Integrated Flood Management, Flood Forecasting and Early Warnings | Antalya, Turkey | |
Mar-13 | Training workshop on Flood Risk Management | Dakar, Senegal | |
Nov-12 | Capacity Building Workshop on Integrated Flood Management | Santa Fe, Argentina | |
Apr-12 | Workshop on the Development of a National Strategy for Integrated Flood Management for Lao PDR | Vangvieng, Lao PDR | |
Mar-12 | Workshop on the Development of a National Strategy for Integrated Flood Management for Thailand | Nakhon Pathom, Thailand | |
Apr-11 | Training of Trainers on Integrated Flood Management for Sustainable Development | Hanoi, Vietnam | |
Nov-10 | Training on Capacity Development in Disaster Management in Thailand | Tokyo, Japan | |
Oct-10 | Training of Trainers on Integrated Approaches to Flash Floods and Flood Risk Management | Kathmandu, Nepal | |
Jun-10 | Regional Training Course on Integrated Flood Management | Ethiopia | |
Apr-10 | University Course on Integrated Flood Management | Santa Fe, Argentina | |
Mar-10 | Initial Workshop on regional Flash Flood Guidance System | Istanbul, Turkey | |
Dec-09 | JICA/JWA Training course on Integrated Water Resources Management | Tokyo, Japan | |
Nov-09 | Training Workshop on Integrated Flood Management for the Nile Basin Countries | Nairobi, Kenya | |
Sep-09 | Introductory seminar on Integrated Flood Management | Turin, Italy | |
May-09 | Training Workshop on Integrated Flood Management for countries in Western Asia and Arab region | Tehran, Iran | |
Apr-09 | Workshop on Transboundary Flood Risk Management | Geneva, Switzerland | |
Feb-09 | Training of Trainers for Integrated Flood Management | Jakarta, Indonesia | |
Oct-08 | Regional Training of Trainers for Integrated Flood Management | Lima, Peru | |
Oct-07 | Workshop on Community preparedness and public participation for Flash Flood Management in Europe | Krakow, Poland | Synthesis |
Feb-06 | National Workshop on Community Approaches to Flood Management | Dhaka, Bangladesh | |
Feb-06 | National Workshop on Community Approaches to Flood Management | Lalitpur, Nepal | |
Nov-05 | National Workshop on Community Approaches to Flood Management | Delhi, India |
Presentation material
Integrated Flood Management Concept (4.3 MB) | |
Legal and Institutional Aspects of Integrated Flood Management | |
Social Aspects and Stakeholder Involvement in Integrated Flood Management (0.8 MB) | |
Environmental Aspects of Integrated Flood Management (2.0 MB) | |
Economic Aspects of Integrated Flood Management (0.7MB) |
Materials for teacher and kids
This valuable 60-page resource helps educators teach students about both the risks and benefits of flooding through a series of engaging, hands-on activities. Acknowledging the different roles that floods play in both natural and urban communities, the book helps young people gain a global understanding of this common--and sometimes dangerous--natural phenomena that affects hundred of millions of people around the world each year. Complementing its text are photographs that shed light on the aftermath of floods, as well as numerous illustrations to facilitate learning. Students will apply a number of problem-solving techniques to such relevant issues as how to protect yourself and your family should you live in a flood-prone area.
Download a copy here...
When water is on the rise, students' imaginations are bound to be swept away. Saturated with important-to-know facts and engaging hands-on activities, it's a force of nature that's ideal for making a splash in the classroom.
Ages eight to 12
16 pages
Download a copy here...